All ADI
Texas Instruments
MPS
TI(德州仪器)
TE Connectivity(泰科电子)
ROHM
Tagore
ST
Slkor(萨科微)
TOREX
RENESAS
Qorvo
PHILIPS(飞利浦)
PASTERNACK
PANASONIC(松下)
onsemi
NTE ELECTRONICS, INC.
Nisshinbo
MOTOROLA(摩托罗拉)
Mini-Circuits
L3HARRIS
JRC
Integra Technologies
Infineon
II-VI / Finisar
HUBER+SUHNER
Hittite
HARRIS(哈利斯)
Guerrilla RF
DIODES
Crystek
CMLMICRO
California Eastern Laboratories
Broadcom/AVAGO(安华高)
Broadcom(博通)
Bolton Technical
BeRex
Atlanta Micro Inc.
Ampleon(安谱隆)
Amphenol
ALLEGRO(美国埃戈罗)
AKM
AEI
MAXIM
SKYWORKS
NXP
MICROCHIP
MACOM
HARRIS
| Модель | Производитель | Упаковка | Метод упаковки | Количество в упаковке (мин.) | Описание | Получить предложение |
|---|---|---|---|---|---|---|
| TRF37A75IDSGR | Texas Instruments | WSON-8-EP(2x2) | TAPE | 3000 | - |
|
| TLV809EA17DBZR | Texas Instruments | SOT-23-3 | TAPE | 3000 | TLV809E Low-Power Voltage Supervisor (Reset IC) with Active-Low and Push-Pull Outputs |
|
| MAX4080FAUA+ | MAXIM | MSOP-8 | TAPE | 50 | Amplifier number: single channel, supply current: 75uA, operating temperature: -40℃~+125℃ |
|
| TPS2042DR | Texas Instruments | SOIC-8 | TAPE | 2500 | TPS2042 Active-Low Dual-Channel, 0.5A Load, 0.9A ILIMIT, 2.7-5.5V, 80mΩ USB Power Switch |
|
| MAX427ESA+ | MAXIM | SOIC-8 | TAPE | 1 | 8MHz,15uV,slew rate (SR):17V/us |
|
| TPS2211APW | Texas Instruments | TSSOP-20 | TAPE | 70 | TPS2211A 1A Single-Slot PC Card Power Switch with Parallel Interface |
|
| MAX4393EUB+T | MAXIM | MSOP-10 | TAPE | 2500 | 85MHz, slew rate (SR): 500V/us, supply voltage: 4.5V~11V; 2.25V~5.5V |
|
| TPS23753APWR | Texas Instruments | TSSOP-14 | TAPE | 2000 | TPS23753A IEEE 802.3-2005 PoE Interface and Isolation Converter Controller with Enhanced ESD Ride-Through |
|
| MAX4038ETA+T | MAXIM | TDFN-8-EP(3x3) | TAPE | 2500 | 3.6V,4kHz |
|
| TPS2592AADRCR | Texas Instruments | VSON-10-EP(3x3) | TAPE | 3000 | TPS2592AA 4.5V to 13.8V, 28mΩ, 2A to 3.7A eFuse |
|
| MAX4454EUD+ | MAXIM | TSSOP-14 | TAPE | 96 | 5.25V,200MHz |
|
| TPS3703A4110DSER | Texas Instruments | WSON-6(1.5x1.5) | TAPE | 3000 | TPS3703 High-Accuracy Window Supervisor with Reset Delay Time |
|
| MAX9021AXK+T | MAXIM | SC-70-5 | TAPE | 2500 | 1mV, 3nA, propagation delay time: -; -; -, hysteresis voltage (Vhys): 4mV |
|
| TPS3837K33QDBVREP | Texas Instruments | SOT-23-5 | TAPE | 3000 | TPS3837K33-EP Nanowatt Power Monitoring Circuit (Enhanced Product) |
|
| MAX993EUD+T | MAXIM | TSSOP-14 | TAPE | 2500 | 5mV,1pA,hysteresis voltage(Vhys):3mV,80dB |
|
| TPS40090PW | Texas Instruments | TSSOP-24 | TAPE | 60 | TPS40090 4-Channel Multiphase Step-Down DC/DC Controller |
|
| MAX9744ETH+ | MAXIM | TQFN-44(7x7) | TAPE | 3000 | Speaker channel number: dual channel, output power: 22.5Wx2@4Ω, operating voltage: 4.5V~14V, operating temperature: -40℃~+85℃ |
|
| TPS54283PWPR | Texas Instruments | HTSSOP-14-EP | TAPE | 2000 | TPS54283 4.5V to 28V Input, Dual 2A Output, 300kHz Step-Down Converter with Internal Compensation |
|
| MAX985EBT+TG45 | MAXIM | UCSP-6 | TAPE | 2500 | - |
|
| TPS60252RTER | Texas Instruments | WQFN-16-EP(3x3) | TAPE | 3000 | TPS60252 High efficiency charge pump capable of driving 7 WLEDs with I2C interface and 0x76 I2C slave address |
|

