All ADI
Texas Instruments
MPS
TI(德州仪器)
TE Connectivity(泰科电子)
ROHM
Tagore
ST
Slkor(萨科微)
TOREX
RENESAS
Qorvo
PHILIPS(飞利浦)
PASTERNACK
PANASONIC(松下)
onsemi
NTE ELECTRONICS, INC.
Nisshinbo
MOTOROLA(摩托罗拉)
Mini-Circuits
L3HARRIS
JRC
Integra Technologies
Infineon
II-VI / Finisar
HUBER+SUHNER
Hittite
HARRIS(哈利斯)
Guerrilla RF
DIODES
Crystek
CMLMICRO
California Eastern Laboratories
Broadcom/AVAGO(安华高)
Broadcom(博通)
Bolton Technical
BeRex
Atlanta Micro Inc.
Ampleon(安谱隆)
Amphenol
ALLEGRO(美国埃戈罗)
AKM
AEI
MAXIM
SKYWORKS
NXP
MICROCHIP
MACOM
HARRIS
| Модель | Производитель | Упаковка | Метод упаковки | Количество в упаковке (мин.) | Описание | Получить предложение |
|---|---|---|---|---|---|---|
| TPS3837K33MDBVREP | Texas Instruments | SOT-23-5 | TAPE | 3000 | TPS3837K33-EP Nanowatt Power Monitoring Circuit (Enhanced Product) |
|
| MAX9685CTW-4 | MAXIM | TO-100-10 | TAPE | 1 | 5mV, 20uA, operating voltage: 5V; -5.2V, operating temperature: 0℃~+70℃ |
|
| TPS40090RHDT | Texas Instruments | VQFN-28-EP(5x5) | TAPE | 250 | TPS40090 4-Channel Multiphase Step-Down DC/DC Controller |
|
| MAX9721CETC+ | MAXIM | TQFN-12(4x4) | TAPE | 75 | Speaker channel number: dual channel, output power: 25mWx2@16Ω, working voltage: 900mV~1.8V |
|
| TPS54286PWPR | Texas Instruments | HTSSOP-14-EP | TAPE | 2000 | TPS54286 4.5V to 28V Input, Dual 2A Output, 600kHz Step-Down Converter with Internal Compensation |
|
| MAX933EPA+ | MAXIM | - | TAPE | 50 | - |
|
| TPS60255RTER | Texas Instruments | WQFN-16-EP(3x3) | TAPE | 3000 | TPS60255 7-channel 175mA high-efficiency charge pump for LED backlight |
|
| MAX3762EEP+T | MAXIM | QSOP-20 | TAPE | 2500 | - |
|
| TPS62122DRVR | Texas Instruments | WSON-6-EP(2x2) | TAPE | 3000 | TPS62122 15V, 75mA Step-Down Converter with Up to 96% Efficiency |
|
| MCP6V36UT-E/OT | MICROCHIP | SOT-23-5 | TAPE | 3000 | 300kHz,5pA,25uV |
|
| TPS650242RHBT | Texas Instruments | VQFN-32-EP(5x5) | TAPE | 250 | TPS650242 Power Management IC (PMIC) for Li-Ion Battery-Powered Systems |
|
| MCP6281-E/P | MICROCHIP | PDIP-8 | TAPE | 60 | 6V,5MHz |
|
| TPS659161RGZR | Texas Instruments | VQFN-48(7x7) | TAPE | 2500 | TPS65916 Power Management Unit (PMU) for Processors |
|
| MCP6232T-E/MNY | MICROCHIP | TDFN-8-EP(2x3) | TAPE | 3300 | 6V,300kHz |
|
| TPS92515HVQDGQTQ1 | Texas Instruments | MSOP-10-EP | TAPE | 250 | TPS92515HV-Q1 2A LED Driver with Integrated NFET, High-Side Current Sense and Shunt PWM Dimming |
|
| MIC6270YM5-TR | MICROCHIP | SOT-23-5 | TAPE | 3000 | 5mV, 250nA, operating voltage: 1V~18V; 2V~36V, output type: open collector |
|
| UC2707NG4 | Texas Instruments | PDIP-16 | TAPE | 25 | 1.5A/1.5A Dual Channel Gate Driver with 40V VDD and Output Latch in 16-Pin Package 16-PDIP -40 to 85 |
|
| PAC1921-1-AIA-TR | MICROCHIP | DFN-10-EP(3x3) | TAPE | 1000 | - |
|
| UCD9222RGZR | Texas Instruments | VQFN-48-EP(7x7) | TAPE | 2500 | Dual-Phase Digital PWM Buck Controller with 4/6/8-Bit Parallel VID 48-VQFN -40 to 125 |
|
| TCA0372DWG | onsemi | SOIC-16-300mil | TAPE | 50 | 1.4MHz, slew rate (SR): 1.4V/us |
|

