All ADI
Texas Instruments
MPS
TI(德州仪器)
TE Connectivity(泰科电子)
ROHM
Tagore
ST
Slkor(萨科微)
TOREX
RENESAS
Qorvo
PHILIPS(飞利浦)
PASTERNACK
PANASONIC(松下)
onsemi
NTE ELECTRONICS, INC.
Nisshinbo
MOTOROLA(摩托罗拉)
Mini-Circuits
L3HARRIS
JRC
Integra Technologies
Infineon
II-VI / Finisar
HUBER+SUHNER
Hittite
HARRIS(哈利斯)
Guerrilla RF
DIODES
Crystek
CMLMICRO
California Eastern Laboratories
Broadcom/AVAGO(安华高)
Broadcom(博通)
Bolton Technical
BeRex
Atlanta Micro Inc.
Ampleon(安谱隆)
Amphenol
ALLEGRO(美国埃戈罗)
AKM
AEI
MAXIM
SKYWORKS
NXP
MICROCHIP
MACOM
HARRIS
| Модель | Производитель | Упаковка | Метод упаковки | Количество в упаковке (мин.) | Описание | Получить предложение |
|---|---|---|---|---|---|---|
| MAX463CNG | MAXIM | PDIP-24 | TAPE | 1 | 100MHz, slew rate (SR): 200V/us, supply voltage: 4.75V~5.25V |
|
| TPS23754PWP | Texas Instruments | HTSSOP-20 | TAPE | 70 | TPS23754 High-efficiency IEEE 802.3at-compliant PoE interface and DC/DC controller |
|
| MAX44246ASA+ | MAXIM | SOIC-8 | TAPE | 100 | 36V,5MHz |
|
| TPS259401AQRVCRQ1 | Texas Instruments | WQFN-20-EP(3x4) | TAPE | 3000 | TPS25940-Q1 2.7-V to 18-V, 42-mΩ, 0.6-A to 5.3-A Automotive E-Fuse with Current Monitor and Short-to-Battery Protection |
|
| MAX4478AUD+T | MAXIM | TSSOP-14 | TAPE | 2500 | 5.5V,10MHz |
|
| TPS3703A7330DSER | Texas Instruments | WSON-6(1.5x1.5) | TAPE | 3000 | TPS3703 High-Accuracy Window Supervisor with Reset Delay Time |
|
| MAX9024AUD+ | MAXIM | TSSOP-14 | TAPE | 96 | 1mV, 3nA, hysteresis voltage (Vhys): 4mV, 100dB |
|
| TPS3838K33DBVR | Texas Instruments | SOT-23-5 | TAPE | 3000 | TPS3838 Active-Low, Open-Drain, Nanopower Supervisor with Manual Reset |
|
| MAX9685MTW-4 | MAXIM | TO-100-10 | TAPE | 1 | 5mV, 20uA, operating voltage: 5V; -5.2V, output mode: ECL |
|
| TPS40090QPWRQ1 | Texas Instruments | TSSOP-24 | TAPE | 2000 | TPS40090-Q1 Automotive 4.5V to 15V Multiphase Synchronous Buck Controller |
|
| MAX9725CETC | MAXIM | TQFN-12(4x4) | TAPE | 1 | Speaker channel number: dual channel, output power: 25mWx2@16Ω, operating voltage: 900mV~1.8V, operating temperature: -40℃~+85℃ |
|
| TPS54295PWPR | Texas Instruments | HTSSOP-16-EP | TAPE | 2500 | TPS54295 4.5V to 18V Input, Dual 2A Output, Synchronous Step-Down Converter with Adjustable Soft-Start |
|
| MAX9075EXK+T | MAXIM | SC-70-5 | TAPE | 3000 | - |
|
| TPS61020DRCR | Texas Instruments | WSON-10-EP(2.5x2.5) | TAPE | 3000 | TPS61020 Adjustable, 1.5A Switch, 96% Efficient Boost Converter with Buck Mode in QFN-10 Package |
|
| MAX9002ESA+ | MAXIM | SOIC-8 | TAPE | 100 | - |
|
| TPS62125DSGR | Texas Instruments | WSON-8-EP(2x2) | TAPE | 3000 | TPS62125 3V-17V, 300mA Step-Down Converter with Adjustable Enable Threshold and Hysteresis |
|
| MCP6V31UT-E/OT | MICROCHIP | SOT-23-5 | TAPE | 3000 | 300kHz,5pA,8uV |
|
| TPS650243RHBR | Texas Instruments | HVQFN-32-EP(5x5) | TAPE | 3000 | TPS650243 TPS65024x Power Management IC (PMIC) with 3 DC/DC Converters, 3 LDOs, I2C Interface, and DVS |
|
| MCP6281-E/SN | MICROCHIP | SOIC-8 | TAPE | 100 | 6V,5MHz |
|
| TPS659163RGZT | Texas Instruments | VQFN-48-EP(7x7) | TAPE | 250 | TPS65916 Power Management Unit (PMU) for Processors |
|

