All ADI
Texas Instruments
MPS
TI(德州仪器)
TE Connectivity(泰科电子)
ROHM
Tagore
ST
Slkor(萨科微)
TOREX
RENESAS
Qorvo
PHILIPS(飞利浦)
PASTERNACK
PANASONIC(松下)
onsemi
NTE ELECTRONICS, INC.
Nisshinbo
MOTOROLA(摩托罗拉)
Mini-Circuits
L3HARRIS
JRC
Integra Technologies
Infineon
II-VI / Finisar
HUBER+SUHNER
Hittite
HARRIS(哈利斯)
Guerrilla RF
DIODES
Crystek
CMLMICRO
California Eastern Laboratories
Broadcom/AVAGO(安华高)
Broadcom(博通)
Bolton Technical
BeRex
Atlanta Micro Inc.
Ampleon(安谱隆)
Amphenol
ALLEGRO(美国埃戈罗)
AKM
AEI
MAXIM
SKYWORKS
NXP
MICROCHIP
MACOM
HARRIS
| Модель | Производитель | Упаковка | Метод упаковки | Количество в упаковке (мин.) | Описание | Получить предложение |
|---|---|---|---|---|---|---|
| SI5332DD13770-GM3R | SKYWORKS | QFN-48-EP(6x6) | TAPE | 1000 | - |
|
| LTC3208EUH#PBF | ADI | QFN-32-EP(5x5) | TAPE | 73 | Type: DC-DC regulator, input voltage: 2.9V~4.5V, switching frequency: 900kHz, number of channels: 17 |
|
| INA240A1PWR | Texas Instruments | TSSOP-8 | TAPE | 2000 | INA240 -4V to 80V, Bidirectional, Ultra-Precision Current-Sense Amplifier with Enhanced PWM Rejection |
|
| SI5335D-B02120-GM | SKYWORKS | QFN-24(4x4) | TAPE | 490 | - |
|
| MAX1553ETA+T | ADI | TDFN-8-EP(3x3) | TAPE | 2500 | Type: DC-DC regulator, input voltage: 2.7V~5.5V, number of channels: 1, output voltage: 40V |
|
| INA381A4IDSGT | Texas Instruments | WSON-8-EP(2x2) | TAPE | 250 | INA381 26V, 350kHz Current Sense Amplifier with Integrated Overcurrent Comparator |
|
| SI5338M-B06858-GMR | SKYWORKS | QFN-24(4x4) | TAPE | 2500 | - |
|
| MAX6977APE | ADI | PDIP-16 | TAPE | 25 | Input voltage: 3V~5.5V, number of channels: 8, output voltage: 5.5V, output current: 55mA |
|
| LM2901AVQPWRG4Q1 | Texas Instruments | TSSOP-14 | TAPE | 2000 | LM2901AV-Q1 Automotive Precision Quad-Channel Differential Comparator |
|
| SI5338M-B02923-GMR | SKYWORKS | QFN-24(4x4) | TAPE | 2500 | - |
|
| BQ24013DRCRG4 | Texas Instruments | VSON-10(3x3) | TAPE | 3000 | BQ24013 Single-Cell 1A Linear Li-Ion Battery Charger with Charge Enable and Charge Termination Enable in QFN-11 Package |
|
| LM358BAIDR | Texas Instruments | SOIC-8 | TAPE | 2500 | LM358BA Single, 36V, 1.2MHz, 2mV Offset Voltage Operational Amplifier |
|
| SI5338A-B04267-GM | SKYWORKS | QFN-24(4x4) | TAPE | 490 | - |
|
| BQ24600RVAR | Texas Instruments | VQFN-16-EP(3.6x3.6) | TAPE | 3000 | BQ24600 Standalone 1- to 6-Cell Buck Battery Charge Controller |
|
| LM4990ITL/NOPB | Texas Instruments | DSBGA-9 | TAPE | 250 | LM4990 2W Mono Analog Input Class AB Audio Amplifier |
|
| SI5338C-B03195-GM | SKYWORKS | QFN-24(4x4) | TAPE | 490 | - |
|
| BQ29200DRBT | Texas Instruments | SON-8-EP(3x3) | TAPE | 250 | BQ29200 Voltage protection with automatic cell balancing for 2-cell Li-ion batteries, OVP=4.35V |
|
| LMH6714MF/NOPB | Texas Instruments | SOT-23-5 | TAPE | 1000 | LMH6714 Single Wideband Video Operational Amplifier |
|
| 571BMC000804DGR | SKYWORKS | SMD7050-8P | TAPE | 250 | - |
|
| BQ76925RGET | Texas Instruments | VQFN-24(4x4) | TAPE | 250 | BQ76925 Analog Front End for 3 to 6 Series Li-Ion Batteries |
|

