All ADI
Texas Instruments
MPS
TI(德州仪器)
TE Connectivity(泰科电子)
ROHM
Tagore
ST
Slkor(萨科微)
TOREX
RENESAS
Qorvo
PHILIPS(飞利浦)
PASTERNACK
PANASONIC(松下)
onsemi
NTE ELECTRONICS, INC.
Nisshinbo
MOTOROLA(摩托罗拉)
Mini-Circuits
L3HARRIS
JRC
Integra Technologies
Infineon
II-VI / Finisar
HUBER+SUHNER
Hittite
HARRIS(哈利斯)
Guerrilla RF
DIODES
Crystek
CMLMICRO
California Eastern Laboratories
Broadcom/AVAGO(安华高)
Broadcom(博通)
Bolton Technical
BeRex
Atlanta Micro Inc.
Ampleon(安谱隆)
Amphenol
ALLEGRO(美国埃戈罗)
AKM
AEI
MAXIM
SKYWORKS
NXP
MICROCHIP
MACOM
HARRIS
| Модель | Производитель | Упаковка | Метод упаковки | Количество в упаковке (мин.) | Описание | Получить предложение |
|---|---|---|---|---|---|---|
| TPS61022RWUR | Texas Instruments | VQFN-7(2x2) | TAPE | 3000 | TPS61022 8A Boost Converter with 0.5V Ultra-Low Input Voltage |
|
| MAX9003EUA+ | MAXIM | MSOP-8 | TAPE | 50 | - |
|
| TPS62125DSGT | Texas Instruments | WSON-8-EP(2x2) | TAPE | 250 | TPS62125 3V-17V, 300mA Step-Down Converter with Adjustable Enable Threshold and Hysteresis |
|
| MCP6V31UT-E/LT | MICROCHIP | SC-70-5 | TAPE | 3000 | 300kHz,5pA,8uV |
|
| TPS650243RHBT | Texas Instruments | VQFN-32-EP(5x5) | TAPE | 250 | TPS650243 TPS65024x Power Management IC (PMIC) with 3 DC/DC Converters, 3 LDOs, I2C Interface, and DVS |
|
| MCP6061T-E/SN | MICROCHIP | SOIC-8 | TAPE | 3300 | 6V,730kHz |
|
| O917A133TRGZRQ1 | Texas Instruments | - | TAPE | 2500 | TPS65917-Q1 Automotive 3.15 V to 5.25 V Power Management IC (PMIC) with 5 Step-Down Converters and 5 LDOs |
|
| MCP6232-E/MS | MICROCHIP | MSOP-8 | TAPE | 1000 | 6V,300kHz |
|
| TPS92515QDGQRQ1 | Texas Instruments | MSOP-10-EP | TAPE | 2500 | TPS92515-Q1 2A LED Driver with Integrated NFET, High-Side Current Sense and Shunt PWM Dimming |
|
| MCP6541RT-E/OT | MICROCHIP | SOT-23-5 | TAPE | 3000 | 7mV, 1pA, propagation delay time: 8us, hysteresis voltage (Vhys): 6.5mV |
|
| UC2707DW | Texas Instruments | SOIC-16-7.4mm | TAPE | 40 | 1.5A/1.5A Dual Channel Gate Driver with 40V VDD and Output Latch in 16-Pin Package 16-SOIC -40 to 85 |
|
| SY88149CLKG-TR | MICROCHIP | MSOP-10 | TAPE | 1000 | - |
|
| UC2709DW | Texas Instruments | SOIC-16-300mil | TAPE | 40 | 1.5A/1.5A Dual Channel Gate Driver with 40V VDD and 5V Regulated Output 16-SOIC -40 to 85 |
|
| LMV358AMU8X | onsemi | MSOP-8 | TAPE | 4000 | 1.4MHz, slew rate (SR): 1.5V/us |
|
| TPS2812DRG4 | Texas Instruments | SOIC-8 | TAPE | 2500 | 2A/2A Dual Channel Gate Driver 8-SOIC with Internal Regulator |
|
| NCV20084DR2G | onsemi | SOIC-14 | TAPE | 2500 | 5.5V,1.2MHz |
|
| TPS7A9201DSKR | Texas Instruments | DFN-10-EP(2.6x2.6) | TAPE | 3000 | - |
|
| MC34074DR2G | onsemi | SOIC-14 | TAPE | 2500 | 4.5MHz,100nA,1mV,slew rate (SR):13V/us |
|
| TPS546B24ARVFR | Texas Instruments | LQFN-CLIP-40(7x5) | TAPE | 5 | - |
|
| EL5223CRZ-T13 | RENESAS | TSSOP-20 | TAPE | 2500 | Number of amplifiers: Eight, 16.5V, 12MHz |
|

