All ADI
Texas Instruments
MPS
TI(德州仪器)
TE Connectivity(泰科电子)
ROHM
Tagore
ST
Slkor(萨科微)
TOREX
RENESAS
Qorvo
PHILIPS(飞利浦)
PASTERNACK
PANASONIC(松下)
onsemi
NTE ELECTRONICS, INC.
Nisshinbo
MOTOROLA(摩托罗拉)
Mini-Circuits
L3HARRIS
JRC
Integra Technologies
Infineon
II-VI / Finisar
HUBER+SUHNER
Hittite
HARRIS(哈利斯)
Guerrilla RF
DIODES
Crystek
CMLMICRO
California Eastern Laboratories
Broadcom/AVAGO(安华高)
Broadcom(博通)
Bolton Technical
BeRex
Atlanta Micro Inc.
Ampleon(安谱隆)
Amphenol
ALLEGRO(美国埃戈罗)
AKM
AEI
MAXIM
SKYWORKS
NXP
MICROCHIP
MACOM
HARRIS
| Модель | Производитель | Упаковка | Метод упаковки | Количество в упаковке (мин.) | Описание | Получить предложение |
|---|---|---|---|---|---|---|
| TPS2220ADBR | Texas Instruments | SSOP-24-208mil | TAPE | 2000 | TPS2220A 1A Single-Slot PC Card Power Switch with Serial Interface |
|
| MAX463CWG | MAXIM | SOIC-24 | TAPE | 1 | 100MHz, slew rate (SR): 200V/us, supply voltage: 4.75V~5.25V |
|
| TPS23755RJJR | Texas Instruments | VSON-24-EP(4x6) | TAPE | 3000 | TPS23755 IEEE802.3at PoE PD with Non-Opto Flyback DC/DC Controller |
|
| MAX474EPA+ | MAXIM | PDIP-8 | TAPE | 1 | 5.25V,12MHz |
|
| TPS25942LRVCR | Texas Instruments | WQFN-20-EP(3x4) | TAPE | 3000 | TPS25942L 2.7-V to 18-V, 42-mΩ, 0.6-A to 5.2-A eFuse with Reverse Current Blocking and Latch-Off Fault Response |
|
| MAX4472ESD+ | MAXIM | SOIC-14 | TAPE | 50 | 5.5V,9kHz |
|
| TPS3703A4330DSER | Texas Instruments | WSON-6(1.5x1.5) | TAPE | 3000 | TPS3703 High-Accuracy Window Supervisor with Reset Delay Time |
|
| MAX9024AUD+T | MAXIM | TSSOP-14 | TAPE | 2500 | 1mV, 3nA, hysteresis voltage (Vhys): 4mV, 100dB |
|
| TPS3838E18DBVR | Texas Instruments | SOT-23-5 | TAPE | 3000 | TPS3838 Active-Low, Open-Drain, Nanopower Supervisor with Manual Reset |
|
| MAX49140AXK/V+T | MAXIM | SC-70-5 | TAPE | 2500 | 5mV, 500nA, hysteresis voltage (Vhys): 1.2mV, operating voltage: 2.7V~5.5V |
|
| TPS40120PW | Texas Instruments | TSSOP-14 | TAPE | 90 | TPS40120 Programmable Feedback Divider |
|
| MAX9725AETC | MAXIM | TQFN-12(4x4) | TAPE | 1 | Speaker channel number: dual channel, output power: 25mWx2@16Ω, operating voltage: 900mV~1.8V, operating temperature: -40℃~+85℃ |
|
| TPS5430DDAR | Texas Instruments | SOIC-8-EP | TAPE | 2500 | TPS5430 5.5V to 36V Input 3A 500kHz Step-Down Converter |
|
| MAX40025AAWT+T | MAXIM | WLP-6(0.8x1.2) | TAPE | 2500 | - |
|
| TPS61025DRCR | Texas Instruments | VSON-10-EP(3x3) | TAPE | 3000 | TPS61025 3.3V output, 1.5A switch, 96% efficient boost converter with LDO buck mode in QFN-10 package |
|
| MAX40659ETA+T | MAXIM | TDFN-8-EP(3x3) | TAPE | 2500 | - |
|
| TPS6213013AQRGTRQ1 | Texas Instruments | VQFN-16-EP(3x3) | TAPE | 3000 | TPS6213013A-Q1 3V to 17V, 3A Automotive Step-Down Converter in 3x3 QFN Package |
|
| MIC914BM5 TS | MICROCHIP | SOT-23-5 | TAPE | 1 | 350MHz, slew rate (SR): 500V/us, 5.5uA |
|
| TPS650244IRHBRQ1 | Texas Instruments | VQFN-32-EP(5x5) | TAPE | 3000 | TPS650244-Q1 Automotive 1.5V to 6.5V Power Management IC with 3 Buck Converters and 3 LDOs |
|
| MCP6441T-E/OT | MICROCHIP | SOT-23-5 | TAPE | 1000 | 6V,9kHz |
|

